Owners
COX DONNA1521 INVERNESS RD
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 1521 INVERNESS RD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 29 |
| Township | 3N |
| Range | 28 |
| Subdivision | LAKEWOOD #1 PBK5-112 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
BLOCK 5 LOT 16OR 569/831 & OR 1367/334
LAKEWOOD #3 PB 5/193-194
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $175,000 | $180,000 |
| (+) Improved Value | $239,091 | $261,454 |
| (=) Market Value | $414,091 | $441,454 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $234,020 | $256,161 |
| (=) School Assessed Value | $180,071 | $185,293 |
| County Assessed Value | $180,071 | $185,293 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $155,071 | $160,293 |
| (=) County Taxable Value | $130,071 | $134,571 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 1989-05-09 | 0569/0831 | $79,800 | WD | Q | I | ATLANTIC BUILDERS | COX MARK E |
| 1989-03-20 | 0565/0880 | $100 | WD | Q | I | FLA LIFESTYLE HOMES | ATLANTIC BUILDERS |
| 1988-11-14 | 0556/1235 | $61,000 | WD | U | V | SADLER DEVELOPMENT | FLORIDA LIFESTYLE H |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 1924 | 1388 | 3.00 | 2.00 | AVERAGE | CEDAR | AIR DUCTED | CENTRAL | 1989 |